Serie A (IT) 2024/25 - Torschützen
Es wird wieder die aktuelle Saison angezeigt.
Pos. | Name | Mannschaft | Tore | Spiele | Elfmeter |
---|
1 | Mateo Retegui | Atalanta Bergamo | 12 | 13 | 2/2 |
2 | Marcus Thuram | Inter Mailand | 9 | 13 | 0/0 |
2 | Moise Kean | AC Florenz | 9 | 12 | 0/1 |
4 | Ademola Lookman | Atalanta Bergamo | 7 | 10 | 1/1 |
5 | Dusan Vlahovic | Juventus Turin | 6 | 12 | 3/3 |
6 | Christian Pulisic | AC Mailand | 5 | 12 | 1/1 |
6 | Khvicha Kvaratskhelia | SSC Neapel | 5 | 13 | 1/1 |
6 | Lautaro Martinez | Inter Mailand | 5 | 11 | 0/0 |
6 | Mattia Zaccagni | Lazio Rom | 5 | 11 | 2/2 |
6 | Riccardo Orsolini | FC Bologna | 5 | 11 | 1/1 |
6 | Romelu Lukaku | SSC Neapel | 5 | 11 | 1/1 |
6 | Valentin Castellanos | Lazio Rom | 5 | 12 | 1/2 |
13 | Andrea Pinamonti | FC Genua 1893 | 4 | 12 | 0/0 |
13 | Ange-Yoan Bonny | Parma Calcio 1913 | 4 | 13 | 1/2 |
13 | Artem Dovbyk | AS Rom | 4 | 12 | 0/0 |
13 | Boulaye Dia | Lazio Rom | 4 | 12 | 0/0 |
13 | Casper Tengstedt | Hellas Verona | 4 | 12 | 1/1 |
13 | Dany Mota | AC Monza | 4 | 11 | 0/0 |
13 | Joel Pohjanpalo | FC Venedig | 4 | 11 | 2/3 |
13 | Lorenzo Lucca | Udinese Calcio | 4 | 13 | 0/0 |
21 - 40 von 170 |