Europa League |
18:45 | OGC Nice | FC Twente Enschede | 2:2 |
18:45 | Olympiakos Piräus | Glasgow Rangers | 1:1 |
18:45 | Royale Union Saint-Gilloise | AS Rom | 1:1 |
18:45 | PFC Ludogorets Razgrad | Athletic Bilbao | 1:2 |
18:45 | FCSB Bukarest | FC Midtjylland | 2:0 |
18:45 | Galatasaray Istanbul | Tottenham Hotspur | 3:2 |
18:45 | FK Bodö/Glimt | Qarabag | 1:2 |
18:45 | IF Elfsborg Boras | Sporting Braga | 1:1 |
18:45 | Eintracht Frankfurt | Slavia Prag | 1:0 |
21:00 | Viktoria Pilsen | Real Sociedad | 2:1 |
21:00 | AZ Alkmaar | Fenerbahce Istanbul | 3:1 |
21:00 | Rigas Futbola Skola | RSC Anderlecht | 1:1 |
21:00 | Ajax Amsterdam | Maccabi Tel Aviv | 5:0 |
21:00 | 1899 Hoffenheim | Olympique Lyon | 2:2 |
21:00 | Manchester United | PAOK Saloniki | 2:0 |
21:00 | Lazio Rom | FC Porto | 2:1 |
21:00 | Dynamo Kiew | Ferencvaros Budapest | 0:4 |
Conference League |
15:30 | Vikingur Reykjavik | FK Borac | 2:0 |
18:45 | KAA Gent | Omonia Nicosia | 1:0 |
18:45 | Pafos FC | FK Astana | 1:0 |
18:45 | Legia Warschau | Dinamo Minsk | 4:0 |
18:45 | HJK Helsinki | Olimpija Ljubljana | 0:2 |
18:45 | Shamrock Rovers | The New Saints FC | 2:1 |
18:45 | FC Petrocub Hincesti | SK Rapid Wien | 0:3 |
18:45 | TSC Backa Topola | FC Lugano | 4:1 |
21:00 | Jagiellonia Bialystok | Molde FK | 3:0 |
21:00 | Real Betis Sevilla | NK Celje | 2:1 |
21:00 | Linzer ASK | KSV Cercle Brügge | 0:0 |
21:00 | Djurgardens IF | Panathinaikos Athen | 2:1 |
21:00 | Vitoria Guimaraes | FK Mlada Boleslav | 2:1 |
21:00 | Heart of Midlothian | 1. FC Heidenheim 1846 | 0:2 |
21:00 | Larne FC | FC St.Gallen | 1:2 |
21:00 | FC Kopenhagen | Istanbul Basaksehir FK | 2:2 |
21:00 | APOEL Nikosia | AC Florenz | 2:1 |
21:00 | FC Chelsea | FC Noah | 8:0 |
Serie A (IT) |
20:45 | FC Genua 1893 | Como Calcio | 1:1 |
Campeonato Brasileiro (BRA) |
01:00 | Atletico Goianiense | Club Atletico Mineiro | 1:0 |
01:00 | Cruzeiro | Flamengo | 0:1 |
Primera Division (ARG) |
01:30 | Instituto Córdoba | River Plate | 2:3 |
22:45 | CA Talleres | CA Lanus | 1:2 |
23:00 | Defensa y Justicia Florencio Varela | Argentinos Juniors | 2:1 |
Primera Division (MEX) |
02:00 | Tigres de UANL | Deportivo Toluca | 2:1 |
02:00 | CID Necaxa | San Luis | 1:1 |
02:00 | CF America | CF Pachuca | 2:1 |
04:05 | Atlas Guadalajara | CD Cruz Azul | 2:2 |
04:06 | FC Juarez | Club Tijuana | 1:1 |
NBA (US) |
01:00 | Indiana Pacers | Orlando Magic | 118:111 |
01:00 | Charlotte Hornets | Detroit Pistons | 108:107 |
01:30 | Boston Celtics | Golden State Warriors | 112:118 |
01:30 | Atlanta Hawks | New York Knicks | 121:116 |
02:00 | Memphis Grizzlies | Los Angeles Lakers | 131:114 |
02:00 | New Orleans Pelicans | Cleveland Cavaliers | 122:131 |
02:00 | Houston Rockets | San Antonio Spurs | 127:100 |
02:30 | Dallas Mavericks | Chicago Bulls | 119:99 |
03:00 | Phoenix Suns | Miami Heat | 115:112 |
03:00 | Denver Nuggets | Oklahoma City Thunder | 124:122 |
04:00 | Sacramento Kings | Toronto Raptors | 122:107 |
04:00 | Los Angeles Clippers | Philadelphia 76ers | 110:98 |
NHL (US) |
01:00 | Washington Capitals | Nashville Predators | 3:2 |
02:00 | Chicago Blackhawks | Detroit Red Wings | 1:4 |
02:30 | Edmonton Oilers | Vegas Golden Knights | 2:4 |