WM Qualifikation |
20:45 | Italien | Nordmazedonien | 0:1 |
20:45 | Wales | Österreich | 2:1 |
20:45 | Portugal | Türkei | 3:1 |
20:45 | Schweden | Tschechien | 1:0n.V. |
Nations League |
18:00 | Moldawien | Kasachstan | 1:2 |
18:00 | Estland | Zypern | 0:0 |
NBA (US) |
00:00 | Detroit Pistons | Atlanta Hawks | 122:101 |
00:00 | Indiana Pacers | Sacramento Kings | 109:110 |
00:00 | Charlotte Hornets | New York Knicks | 106:121 |
00:30 | Boston Celtics | Utah Jazz | 125:97 |
00:30 | Miami Heat | Golden State Warriors | 104:118 |
00:30 | Memphis Grizzlies | Brooklyn Nets | 132:120 |
01:00 | Oklahoma City Thunder | Orlando Magic | 118:102 |
01:00 | Minnesota Timberwolves | Phoenix Suns | 116:125 |
01:30 | Dallas Mavericks | Houston Rockets | 110:91 |
03:00 | Los Angeles Lakers | Philadelphia 76ers | 121:126 |
03:00 | Portland Trail Blazers | San Antonio Spurs | 96:133 |
NHL (US) |
00:00 | Toronto Maple Leafs | New Jersey Devils | 3:2 |
00:30 | Buffalo Sabres | Pittsburgh Penguins | 4:3n.P. |
02:30 | Colorado Avalanche | Vancouver Canucks | 1:3 |
03:00 | Anaheim Ducks | Chicago Blackhawks | 2:4 |
ICE Hockey League (AT) |
19:15 | EC VSV | Hydro Fehérvár AV19 | 3:2OT |
19:45 | EC Red Bull Salzburg | spusu Vienna Capitals | 4:1 |
Deutsche Eishockey Liga |
19:30 | EHC München | Eisbären Berlin | 1:2 |
Premier League Darts |
20:10 | Peter Wright | James Wade | 6:5 |
20:45 | Gary Anderson | Joe Cullen | 5:6 |
21:15 | Jonny Clayton | Gerwyn Price | 6:5 |
21:45 | Michael van Gerwen | Michael Smith | 6:5 |
22:15 | Peter Wright | Joe Cullen | 4:6 |
22:45 | Jonny Clayton | Michael van Gerwen | 3:6 |
23:30 | Joe Cullen | Michael van Gerwen | 6:5 |