Super League (CH) |
18:15 | FC Sion | FC Lugano | 0:3 |
20:30 | FC Zürich | FC Luzern | 1:2 |
Serie A (IT) |
20:45 | Parma Calcio 1913 | Inter Mailand | 1:2 |
Premier League (ENG) |
19:00 | West Bromwich Albion | FC Everton | 0:1 |
19:00 | FC Fulham | Tottenham Hotspur | 0:1 |
21:15 | FC Liverpool | FC Chelsea | 0:1 |
Ekstraklasa (PL) |
20:30 | FKS Stal Mielec | Wisla Plock | 2:2 |
Süper Lig (TR) |
14:00 | Kasimpasa Istanbul | Trabzonspor | 1:2 |
14:00 | Alanyaspor | Göztepe Izmir | 1:1 |
17:00 | Fenerbahce Istanbul | Antalyaspor | 1:1 |
Primera Division (MEX) |
01:00 | FC Juarez | CF Monterrey | 1:6 |
02:00 | Queretaro F.C. | Deportivo Guadalajara | 2:2 |
04:00 | CD Cruz Azul | Mazatlan FC | 1:0 |
04:06 | Club Tijuana | CF America | 0:2 |
Copa Del Rey (ESP) |
21:00 | UD Levante | Athletic Bilbao | 1:2n.V. |
NBA (US) |
01:00 | Toronto Raptors | Detroit Pistons | 105:129 |
01:00 | Philadelphia 76ers | Utah Jazz | 131:123OT |
01:00 | Cleveland Cavaliers | Indiana Pacers | 111:114 |
01:30 | Houston Rockets | Brooklyn Nets | 114:132 |
02:00 | Orlando Magic | Atlanta Hawks | 112:115 |
02:00 | Minnesota Timberwolves | Charlotte Hornets | 102:135 |
02:00 | New Orleans Pelicans | Chicago Bulls | 124:128 |
02:30 | Dallas Mavericks | Oklahoma City Thunder | 87:78 |
04:00 | Sacramento Kings | Los Angeles Lakers | 123:120 |
04:00 | Portland Trail Blazers | Golden State Warriors | 108:106 |
NHL (US) |
01:00 | Boston Bruins | Washington Capitals | 1:2n.P. |
02:00 | Edmonton Oilers | Toronto Maple Leafs | 1:6 |
03:30 | Anaheim Ducks | St. Louis Blues | 2:3 |
04:00 | Vegas Golden Knights | Minnesota Wild | 5:1 |
04:00 | Los Angeles Kings | Arizona Coyotes | 2:3 |
04:30 | San Jose Sharks | Colorado Avalanche | 0:4 |
Deutsche Eishockey Liga |
18:30 | Pinguins Bremerhaven | Eisbären Berlin | 1:5 |
20:30 | Grizzly Wolfsburg | Krefeld Pinguine | 5:2 |