2. Bundesliga |
13:30 | Jahn Regensburg | VfL Bochum | 0:2 |
13:30 | SC Paderborn 07 | Erzgebirge Aue | 2:1 |
13:30 | SV Darmstadt 98 | Hannover 96 | 1:2 |
1. Bundesliga |
15:30 | FC Augsburg | VfB Stuttgart | 1:4 |
18:00 | Arminia Bielefeld | Hertha BSC | 1:0 |
Serie A (IT) |
12:30 | AS Rom | Inter Mailand | 2:2 |
15:00 | Udinese Calcio | SSC Neapel | 1:2 |
15:00 | Parma Calcio 1913 | Lazio Rom | 0:2 |
15:00 | Hellas Verona | FC Crotone | 2:1 |
18:05 | AC Florenz | Cagliari Calcio | 1:0 |
20:45 | Juventus Turin | Sassuolo Calcio | 3:1 |
Primera Division (ESP) |
14:00 | UD Levante | SD Eibar | 2:1 |
16:15 | FC Cadiz | Deportivo Alaves | 3:1 |
21:00 | Real Valladolid | FC Valencia | 0:1 |
Primeira Liga (POR) |
16:00 | SC Farense | FC Gil Vicente | 3:1 |
21:00 | Belenenses Lissabon | FC Pacos de Ferreira | 0:2 |
Süper Lig (TR) |
11:30 | Fatih Karagümrük | Konyaspor | 2:1 |
14:00 | MKE Ankaragücü | Istanbul Basaksehir FK | 1:2 |
14:00 | Caykur Rizespor | Denizlispor | 1:1 |
17:00 | Hatayspor | Besiktas Istanbul | 2:2 |
Pro League (BEL) |
13:30 | KV Mechelen | Royal Antwerp FC | 3:0 |
16:00 | K. Beerschot V.A. | KAA Gent | 1:1 |
18:15 | OH Leuven | RSC Anderlecht | 1:0 |
20:45 | Sint-Truidense VV | FC Brügge | 1:2 |
Ehrendivision (NL) |
12:15 | Sparta Rotterdam | Feyenoord Rotterdam | 0:2 |
14:30 | VVV Venlo | Willem II Tilburg | 2:1 |
14:30 | SC Heerenveen | Fortuna Sittard | 1:3 |
16:45 | Ajax Amsterdam | PSV Eindhoven | 2:2 |
Campeonato Brasileiro (BRA) |
01:00 | Fortaleza | Gremio Porto Alegre | 0:0 |
20:00 | Flamengo | Ceará | 0:2 |
20:00 | FC Sao Paulo | FC Santos | 0:1 |
22:15 | Atletico Goianiense | Bahia BA | 1:1 |
22:15 | Internacional | Goias EC | 1:0 |
Primera Division (MEX) |
00:00 | Atlas Guadalajara | CF Monterrey | 0:2 |
02:00 | Tigres de UANL | Club Leon | 2:0 |
04:00 | CF America | San Luis | 2:1 |
19:00 | Deportivo Toluca | Queretaro F.C. | 3:1 |
Primera Division (CHI) |
14:30 | Universidad Católica | Curico Unido | 1:1 |
22:30 | Colo-Colo | Everton | 1:0 |
FA Cup (ENG) |
14:30 | Bristol City | FC Portsmouth | 2:1 |
14:30 | Crawley Town | Leeds United | 3:0 |
14:30 | Manchester City | Birmingham City | 3:0 |
14:30 | Cheltenham Town | Mansfield Town | 2:1n.V. |
14:30 | FC Chelsea | FC Morecambe | 4:0 |
14:30 | FC Barnsley | Tranmere Rovers | 2:0 |
18:00 | Marine AFC | Tottenham Hotspur | 0:5 |
20:45 | Newport County | Brighton and Hove Albion | 4:5n.E. |
NBA (US) |
01:00 | Washington Wizards | Miami Heat | 124:128 |
01:00 | Charlotte Hornets | Atlanta Hawks | 113:105 |
01:00 | Indiana Pacers | Phoenix Suns | 117:125 |
02:00 | Minnesota Timberwolves | San Antonio Spurs | 122:125OT |
02:00 | Milwaukee Bucks | Cleveland Cavaliers | 100:90 |
02:30 | Dallas Mavericks | Orlando Magic | 112:98 |
04:00 | Sacramento Kings | Portland Trail Blazers | 99:125 |
21:00 | Detroit Pistons | Utah Jazz | 86:96 |
22:00 | Los Angeles Clippers | Chicago Bulls | 130:127 |
NFL (US) |
02:15 | Washington Football Team | Tampa Bay Buccaneers | 23:31 |
19:05 | Tennessee Titans | Baltimore Ravens | 13:20 |
22:40 | New Orleans Saints | Chicago Bears | 21:9 |
ICE Hockey League (AT) |
16:30 | HC TIWAG Innsbruck - Die Haie | Moser Medical Graz99ers | 6:3 |
17:30 | spusu Vienna Capitals | EC VSV | 1:2 |
17:30 | Dornbirn Bulldogs | Steinbach Black Wings Linz | 1:2 |
18:30 | EC-KAC | iClinic Bratislava Capitals | 6:1 |
19:00 | HCB Südtirol Alperia | EC Red Bull Salzburg | 2:3 |
Deutsche Eishockey Liga |
14:30 | SERC Wild Wings | EHC München | 2:3 |
17:00 | Augsburger Panther | Adler Mannheim | 3:4OT |
19:30 | Nürnberg Ice Tigers | Straubing Tigers | 4:3 |